| TDP SHORTWAVE RADIO TRANSMITTERS IN SWAZILAND |
| 164 | SWAZILAND | SWZ | ||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transm. manuf. |
Type number |
@ | Year in |
Year out |
| SCR | Mbabane | 30.48E 26.38S | 1 | 10 | CCA | 1972 | # | |||
| 1 | 100 | HAR | SW-100 | 1974 | # | |||||
| TWR | Mpangela | 31.59E 26.34S | 1 | 25 | GEN | XT-2-A | 1974° | 1992 | ||
| 1 | 25 | GEN | XT-2-A | 1974° | 1994 | |||||
| 1 | 25 | GEN | XT-2-A | 1974° | 1999 | |||||
| 1 | 25 | GEN | XT-2-A | 1974° | 2001 | |||||
| 1 | 100 | CON | 418D-1 | 1981° | ||||||
| 1 | 100 | WOR | HC100 | 1992° | ||||||
| 1 | 50 | CON | 417B | a | 1994° | |||||
| 1 | 100 | WOR | HC100 | 1999° | ||||||
| FOOTNOTES | |
| a | this transmitter was moved from Bonaire, Netherlands Antilles to Mpangela, Swaziland |