| TDP SHORTWAVE RADIO TRANSMITTERS IN SINGAPORE |
| 151 | SINGAPORE | SNG | ||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transm. manuf. |
Type number |
@ | Year in |
Year out |
| SBC | Jurong | 103.42E 01.20N | 4 | 7,5 | ? | 1942 | | |||
| Singapore | 103.51E 01.24N | 1 | 10 | MAR | BD268 | 1961 | ||||
| 3 | 50 | GAT | 1963 | |||||||
| 1 | 10 | MAR | BD268 | 1966 | ||||||
| 1 | 10 | MAR | BD268 | 1967 | ||||||
| 1 | 50 | NEC | | |||||||
| 1 | 50 | NEC | HFB-215B | 1969 | ||||||
| 2 | 50 | HAR | SW-50 | 1974 | ||||||
| 1 | 50 | HAR | SW-50 | 1976 | ||||||
| 6 | 250 | ABB | SK53C3-2P | 1992° | ||||||
| 1 | 100 | ABB | SK51C3-2P | 1992° | ||||||
| BBC | Kranji | 103.44E 01.25N | 4 | 100 | MAR | B6123 | a | 1978 | ||
| 4 | 250 | MAR | B6122 | a | 1978 | |||||
| 1 | 250 | MAR | BD272 | b | 1987 | |||||
| FOOTNOTES | |
| a | these transmitters were moved from Tebrau, Malaysia to Kranji, Singapore |
| b | this transmitter was moved from Daventry, United Kingdom to Kranji, Singapore |