| TDP SHORTWAVE RADIO TRANSMITTERS IN JAPAN |
| 84 | JAPAN | J | ||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transm. manuf. |
Type number |
@ | Year in |
Year out |
| NHK | Nazaki | 139.51E 36.11N | 1 | 10 | NEC | 1934° | | |||
| 1 | 10 | NEC | 1934° | | ||||||
| 1 | 10 | TOK | 1934° | | ||||||
| 1 | 20 | TOK | GRP-27A | 1934° | 1955 | |||||
| 1 | 20 | TOK | 1934° | 1956 | ||||||
| 1 | 50 | NEC | 1937° | 1955 | ||||||
| 1 | 1 | YAM | 1940° | 1952 | ||||||
| 1 | 10 | NEC | 1940° | | ||||||
| 1 | 10 | KDK | 1941° | | ||||||
| JOA | 1 | 50 | KOK | 1954° | 1963 | |||||
| JOA | 1 | 100 | KOK | 1955° | 1971 | |||||
| 1 | 5 | NEC | 1956° | 1962 | ||||||
| 1 | 10 | KOK | 1956° | 1964 | ||||||
| JOA | 1 | 20 | KOK | 1956° | 1964 | |||||
| Yamata | 139.50E 36.10N | 1 | 10 | KDK | 1934° | 1962 | ||||
| 1 | 50 | NEC | 1940° | 1941 | ||||||
| 1 | 20 | KDK | c | 1941° | 1944 | |||||
| 1 | 50 | TOK | GRP-439C | b | 1941° | 1953 | ||||
| 1 | 10 | KDK | 1942° | 1955 | ||||||
| 1 | 50 | TOK | GPR-439C | 1942° | 1959 | |||||
| 1 | 10 | KDK | 1944° | 1963 | ||||||
| 1 | 100 | KDK | 1944° | 1948 | ||||||
| 1 | 2 | KDK | 1945° | 1959 | ||||||
| 1 | 20 | KDK | 1951° | 1983 | ||||||
| JOB | 1 | 50 | KDK | a | 1952° | 1955 | ||||
| JOB | 1 | 100 | KOK | 1955° | 1986 | |||||
| JOB | 1 | 20 | KOK | SS-51 | 1956° | 1983 | ||||
| JOB | 1 | 100 | KOK | 1957° | 1986 | |||||
| JOB | 1 | 50 | KOK | SR-51 | 1959° | 1985 | ||||
| 1 | 10 | KOK | ST-51 | 1960° | 1976 | |||||
| JOB | 1 | 100 | KOK | SQ-51 | 1961° | 1988 | ||||
| 1 | 5 | NEC | g | 1962° | 1966 | |||||
| JOB | 2 | 100 | KOK | SQ-52 | 1962° | 1987 | ||||
| JOB | 1 | 50 | KOK | SR-51 | 1963° | 1986 | ||||
| 1 | 10 | KOK | g | 1964° | 1976 | |||||
| JOB | 2 | 100 | KOK | SQ-101 | 1964° | 1987 | ||||
| JOB | 1 | 100 | KOK | SQ-102 | 1971° | 1987 | ||||
| JOB/D | 1 | 50/100 | KOK | SQ-4 | 1982° | |||||
| JOB/D | 1 | 100 | KOK | SQ-5 | 1986° | |||||
| JOB/D | 1 | 100 | KOK | SQ-5 | 1987° | |||||
| JOB/D | 1 | 100 | KOK | SQ-5 | 1987° | |||||
| JOB/D | 1 | 300 | KOK | SP-1 | 1986° | |||||
| JOB/D | 1 | 300 | KOK | SP-1 | 1987° | |||||
| JOB/D | 1 | 300 | AEG | S4005 | 1987° | |||||
| JOB/D | 1 | 300 | AEG | S4005 | 1988° | |||||
| JOB/D | 3 | 300 | KOK | SP-1 | 1993° | |||||
| Kawachi | 135.33E 34.31N | 1 | 50 | KDK | a | 1944° | 1953 | |||
| 1 | 10 | KDK | 1942° | 1954 | ||||||
| 1 | 5 | NEC | 1940° | 1957 | ||||||
| 1 | 5 | NEC | 1940° | 1960 | ||||||
| Tama | ? | 1 | 50 | TOK | GRP-439C | b | 1945° | 1946 | ||
| Ashigara | ? | 1 | 20 | KDK | c | 1944° | 1946 | |||
| Shingo | 139.45E 35.49N | 1 | 10 | NHK | 1944° | 1944 | ||||
| NHK | Kawaguchi (Tokyo) | 139.43E 35.50N | JO9 | 1 | 0,3 | NHK | 300SC | 1944° | 1949 | |
| JKI | 1 | 0,9 | KOH | 1949° | 1966 | |||||
| JKI | 1 | 1 | KOK | 60PH-41 | 1966° | 1982 | ||||
| Shobu Kuki (Tokyo) | 139.37E 36.03N | NHK | 1 | 1 | JRC | 60SH-72 | 1982° | |||
| Okehazama (Nagoya) | 136.58E 35.03N | JO2 | 1 | 0,3 | NHK | 300SC | 1944° | | ||
| JKD | 1 | 1 | KOK | 60PH-41 | 196?° | 1983 | ||||
| Nabeta (Nagoya) | 136.47E 35.02N | NHK | 1 | 0,3 | JRC | 55SH-72 | 1983° | |||
| Senri (Osaka) | 135.32E 34.46N | JO3 | 1 | 0,3 | NHK | 300SC | 1944° | 1951 | ||
| Sakai (Osaka) | 135.31E 34.34N | JKM | 1 | 0,3 | KOK | 1951° | | |||
| Mihara (Osaka) | 135.34E 34.32N | JKM | 1 | 1 | KOK | 60PH-41 | 1969° | 1993 | ||
| NHK | 1 | 0,3 | JRC | JRS-056 | 1993° | |||||
| Hara/Gion (Hiroshima) | 132.28E 34.26N | JO4 | 1 | 0,3 | NHK | 300SC | 1944° | 1950 | ||
| JKG | 1 | 1 | ? | 1950° | 1966 | |||||
| JKG | 1 | 1 | KOK | 60PH-41 | 1966° | 1986 | ||||
| Oguri (Matsuyama) | 132.45E 33.49N | JO5 | 1 | 0,3 | NHK | 300SC | 1944° | 1950 | ||
| JKO | 1 | 1 | ? | 1950° | 1964 | |||||
| Harita (Matsuyama) | 132.44E 33.49N | JKO | 1 | 1 | KOK | 60PH-41 | 1966° | 1986 | ||
| Shimuzu (Kumamoto) | 130.44E 32.50N | JO6 | 1 | 0,3 | NHK | 300SC | 1944° | 1949 | ||
| JKQ | 1 | 1 | ? | 1949° | | |||||
| JKQ | 1 | 1 | KOK | 60PH-41 | 196?° | 1987 | ||||
| Fukuoka (Fukuoka) | 130.24E 33.35N | JO6 | 1 | 0,3 | NHK | 300SC | 1944° | 1951 | ||
| Kasuga (Fukuoka) | 130.26E 33.31N | JKP | 1 | 1 | ? | 1951° | 196? | |||
| JKP | 1 | 1 | KOK | 60PH-41 | 196?° | 1983 | ||||
| NHK | 1 | 0,6 | JRC | 58SH-72 | 1983° | |||||
| Haranomachi (Sendai) | 140.55E 38.16N | JO7 | 1 | 0,3 | NHK | 300SC | 1944° | 1951 | ||
| JKS | 1 | 1 | ? | 1951° | 1966 | |||||
| JKS | 1 | 1 | KOK | 60PH-41 | 1966° | 1987 | ||||
| Tsukisamu (Sapporo) | 141.24E 43.01N | JO8 | 1 | 0,3 | NHK | 300SC | 1944° | 1950 | ||
| JKU | 1 | 1 | ? | 1950° | 1957 | |||||
| Nopporo (Sapporo) | 141.30E 43.05N | JKU | ? | ? | ? | 1957° | 196? | |||
| JKU | 1 | 1 | KOK | 60PH-41 | 196?° | 1979 | ||||
| Ebetsu (Sapporo) | 141.35E 43.05N | JKU | 1 | 0,6 | KOK | 58SH-71 | 1979° | |||
| Niigata | 139.02E 37.55N | JO9 | 1 | 0,3 | NHK | 300SC | 1944° | | ||
| BCOF | Kure | ? | WLKS | 1 | 0,3 | HAL | BC-610E | 1948° | 1952 | |
| WLKS | 1 | 1 | ? | 1952° | 1956 | |||||
| Tampa | Toda | 139.42E 35.48N | JOZ | 1 | 10 | NEC | SGP-138A | d | 1954° | 1969 |
| JOZ2 | 1 | 10 | NEC | SGP-138A | d | 1954° | 1969 | |||
| JOZ3 | 1 | 10 | NEC | SGP-138A | d | 1954° | 1969 | |||
| JOZ | 1 | 50 | NEC | HFB-117B | d | 1961° | 1969 | |||
| JOZ2 | 1 | 50 | NEC | HFB-117B | d | 1961° | 1969 | |||
| JOZ3 | 1 | 50 | NEC | HFB-117B | d | 1961° | 1969 | |||
| JOZ5 | 1 | 10 | NEC | SGP-138A | d | 1963° | 1969 | |||
| JOZ6 | 1 | 10 | NEC | SGP-138A | d | 1963° | 1969 | |||
| JOZ7 | 1 | 10 | NEC | HFB-215? | d | 1968° | 1969 | |||
| Sapporo | 141.22E 43.07N | JOZ4 | 1 | 10 | NEC | SGP-138A | 1961° | 1989 | ||
| JOZ4 | 1 | 10 | NEC | HFB-7840C | e | 1989° | 1996 | |||
| Nagara | 140.13E 35.28N | JOZ3 | 1 | 10 | NEC | SGP-138A | d | 1969° | 1980 | |
| JOZ2 | 1 | 10 | NEC | SGP-138A | d | 1969° | 1981 | |||
| JOZ | 1 | 10 | NEC | SGP-138A | d | 1969° | 1982 | |||
| JOZ3 | 1 | 50 | NEC | HFB-117B | d | 1969° | 1980 | |||
| JOZ2 | 1 | 50 | NEC | HFB-117B | d | 1969° | 1981 | |||
| JOZ | 1 | 50 | NEC | HFB-117B | d | 1969° | 1982 | |||
| JOZ5 | 1 | 10 | NEC | SGP-138A | d | 1969° | 1980 | |||
| JOZ6 | 1 | 10 | NEC | SGP-138A | d | 1969° | 1980 | |||
| JOZ7/5 | 1 | 10 | NEC | HFB-215B | d | 1969° | 1991 | |||
| JOZ6 | 1 | 50 | NEC | HFB-7847 | 1980° | |||||
| JOZ7 | 1 | 50 | NEC | HFB-7847 | 1980° | |||||
| JOZ3 | 1 | 50 | NEC | HFB-7847 | 1980° | |||||
| JOZ2 | 1 | 50 | NEC | HFB-7847 | 1981° | |||||
| JOZ | 1 | 50 | NEC | HFB-7847 | 1982° | |||||
| JOZ | 1 | 10 | NEC | HFB-7840D | 1990° | # | ||||
| JOZ5 | 1 | 10 | NEC | HFB-7840D | 1991° | |||||
| Nemuro | 145.34E 43.18N | JOZ4 | 1 | 10 | NEC | HFB-7840C | e | 1996° | ||
| JJY | Kemigawa | 140.05E 35.39N | JJY | 1 | 5 | NEC | TV-1503 | 1940° | 1949 | |
| JJY | 1 | 5 | ? | SGP-8 | f | 1947° | 1949 | |||
| Koganei | 139.31E 35.42N | JJY | 1 | 2 | ? | 1949° | | |||
| JJY | 1 | 5 | ? | SGP-8 | f | 1950° | | |||
| JJY | 1 | 2 | KOK | 1958° | | |||||
| JJY | 2 | 2 | KOK | 1962° | 1977 | |||||
| JJY | 1 | 2 | ? | 1956° | 1977 | |||||
| Nazaki | 139.51E 36.11N | JJY | 2 | 2 | KOK | TV-1021 | 1977° | 1996 | ||
| JJY | 1 | 2 | KOK | TV-1021 | 1977° | 1998 | ||||
| JJY | 4 | 2 | KOK | TV-1021 | 1977° | |||||
| This page was researched by Tetsuya Hirahara, Japan. | ||||||||||
| FOOTNOTES | |
| a | this transmitter was moved from Kawachi, Japan to Yamata, Japan |
| b | this transmitter was moved from Yamata, Japan to Tama, Japan and from Tama, Japan to Yamata, Japan |
| c | this transmitter was moved from Yamata, Japan to Ashigara, Japan and from Ashigara, Japan to Yamata, Japan |
| d | these transmitters were moved from Toda, Japan to Nagara, Japan |
| e | this transmitter was moved from Sapporo, Japan to Nemuro, Japan |
| f | this transmitter was moved from Kemigawa, Japan to Koganei, Japan |
| g | these transmitters were moved from Nazaki, Japan to Yamata, Japan |