| TDP SHORTWAVE RADIO TRANSMITTERS IN COSTA RICA |
| 41 | COSTA RICA | CTR | ||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transm. manuf. |
Type number |
@ | Year in |
Year out |
| AWR | Alajuela | ? | TIASD | 2 | 5 | CSS | 1986° | 1989 | ||
| TIASD | 1 | 40 | ELC | a | 1989 | 1992 | ||||
| TIASD | 1 | 5 | ELC | 1992 | 1994 | |||||
| Cahuita | ? | TIAWR | 2 | 20 | ELC | BT-20 | b | 1992° | ||
| TIAWR | 2 | 50 | ELC | b | 1992° | |||||
| TIAWR | 1 | 40 | ELC | a | 1992° | |||||
| REE | Cariari de Pococi | 83.43W 10.25N | - | 3 | 100 | CON | 418D-2 | 1990 | ||
| RR | Cartago | 85.54W 09.51N | TICAL | 1 | 1 | OWN | 1969 | |||
| RFPI | El Rodeo | 84.16W 09.55N | - | 1 | 2,5 | OWN | 1987 | | ||
| - | 1 | 2,5 | OWN | 1987 | | |||||
| - | 1 | 5 | OWN | 1991 | # | |||||
| - | 1 | 30 | OWN | LEA T30K | 1993 | |||||
| - | 1 | 10 | OWN | LEA 10K | 1996 | |||||
| RR | San José | 84.05W 09.56N | TIHB | 2 | 2,5 | ELC | VT-2V | |||
| FC | San José | 84.05W 09.56N | TIFC | 1 | 5 | RCA | 1955 | |||
| TIFC | 1 | 5 | ELC | 1992 | ||||||
| TIFC | 1 | 1 | OWN | |||||||
| TIFC | 1 | 2,5 | CCA | AM-2500 | ||||||
| TIFC | 1 | 1 | OWN | |||||||
| RNCR | San José | 84.05W 09.56N | TIRN | 1 | 2 | ELC | BT-2 | 1981 | ||
| EC | San José | 84.05W 09.56N | TILX | 1 | 20 | ELC | BT-20 | |||
| RUCR | San José | 84.05W 09.56N | TIUCR | 1 | 2 | ELC | BT-2 | |||
| FOOTNOTES | |
| a | this transmitter was moved from Alajuela, Costa Rica to Cahuita, Costa Rica |
| b | these transmitters were obtained from Radio Impacto, Costa Rica |