| TDP SHORTWAVE RADIO TRANSMITTERS IN CANADA |
| 31 | CANADA | CAN | ||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transm. manuf. |
Type number |
@ | Year in |
Year out |
| ALBERTA | ||||||||||
| RCA | Edmonton | ? | VED | 1 | 5 | CMC | TH41 | 1949° | 1956 | |
| CJCA | Edmonton | ? | VE9AI | 1 | 0,1 | ? | 1945° | 1959 | ||
| CFCN | Midnapore | 114.03W 50.54N | VE9CA | 1 | 0,1 | ? | 1931° | 1982 | ||
| Calgary | ? | CFVP | 1 | 0,1 | ? | 1982° | # | |||
| BRITISH COLUMBIA | ||||||||||
| CKWX | Vancouver | 123.04W 49.11N | VE9CS | 1 | 0,01 | ? | a | 1931° | 1980 | |
| Lulu Island | ? | CKFX | 1 | 0,01 | ? | a | 1980° | 1996 | ||
| CBC | Richmond | 123.12W 49.08N | CBRX | 1 | 0,15 | RCA | 1946° | 1954 | ||
| CBUX | 1 | 0,5 | MAR | 1954° | 1983 | |||||
| CKZU | 1 | 1 | BAU3 | 701B | 1983° | # | ||||
| MANITOBA | ||||||||||
| CJRC | Middle Church | ? | VE9JR | 1 | 2 | ? | 1929° | 1949 | ||
| NEW BRUNSWICK | ||||||||||
| RCI | Sackville | 64.19W 45.53N | 2 | 50 | RCA | MI-7330-A | 1944° | 1984 | ||
| 1 | 50 | RCA | MI-7330-A | 1963° | 1986 | |||||
| 1 | 250 | COL | 821A-2 | 1970/72° | 1992 | |||||
| 1 | 250 | COL | 821A-2 | 1970/72° | 1993 | |||||
| 3 | 250 | COL | 821A-2 | 1970/72° | ||||||
| 3 | 100 | HAR | SW-100A | 1985° | ||||||
| 1 | 250 | ABB | SK53C3-3P5 | 1993° | ||||||
| 1 | 250 | ABB | SK53C3-3P5 | 1994° | ||||||
| 1 | 250 | ABB | SK53C3-3P5 | 1995° | ||||||
| 2 | 250 | THA | SK53C3-3P5 | 1999° | ||||||
| 2 | 250 | THA | SK53C3-3P5 | 2001° | ||||||
| NEW FOUNDLAND | ||||||||||
| CBC | St. John's | 52.48W 47.34N | VONH | 1 | 0,3 | CMC | 1939° | 1985 | ||
| CKZN | 1 | 1 | BAU3 | 701B | 1982° | |||||
| VONW | North West River | 60.10W 53.30N | VONW | 1 | 0,1 | ? | 1950° | 1954 | ||
| NOVA SCOTIA | ||||||||||
| CHNS | Halifax | 63.40W 44.41N | VE9CF | 1 | 0,5 | ? | 1929° | 1937 | ||
| CHNX | 1 | 0,5 | ? | 1937° | ||||||
| CJCB | Sydney | 60.11W 46.11N | CJCX | 1 | 1 | ? | 1938° | 1976 | ||
| ONTARIO | ||||||||||
| CFRB | Aurora | 79.30W 44.00N | CFRX | 1 | 1 | OWN | b | 1937° | 1946 | |
| Clarkson | 79.38W 43.30N | CFRX | 1 | 1 | OWN | b | 1946° | 1983 | ||
| CFRX | 1 | 1 | BAU3 | 701B | 1983° | |||||
| QUEBEC | ||||||||||
| CFCF | Drummondville | ? | VE9DR | 1 | 0,05 | MAR | c | 1930° | 1932 | |
| Montreal | 73.38W 45.31N | VE9DR | 1 | 0,05 | MAR | c | 1932° | 1936 | ||
| CFCX | 1 | 0,07 | ? | 1936° | 1948 | |||||
| Caughnawaga | ? | CFCX | 1 | 0,5 | CMC | TH117 | 1963° | # | ||
| CBC | Vercheres | 73.18W 45.49N | CBFW | 1 | 0,2 | ? | 1946° | 1956 | ||
| CBLX | 1 | 7,5 | ? | 1946° | 1956 | |||||
| CBFA | 1 | 7,5 | ? | 1949° | 1956 | |||||
| ? | ||||||||||
| Payette | ? | ? | 1 | 1 | BAU1 | 707 | 1963 | |||
| FOOTNOTES | |
| a | this transmitter was moved from Vancouver, Canada to Lulu Island, Canada |
| b | this transmitter was moved from Aurora, Canada to Clarkson, Canada |
| c | this transmitter was moved from Drummondville, Canada to Montreal, Canada |