| TDP SHORTWAVE RADIO TRANSMITTERS IN AUSTRALIA |
| 9 | AUSTRALIA | AUS | ||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transm. manuf. |
Type number |
@ | Year in |
Year out |
| NEW SOUTH WALES | ||||||||||
| AWA | Pennant Hills | 151.15E 33.50S | VK2ME | 1 | 20 | AWA | 1927 | | ||
| ABC | Liverpool | 150.54E 33.57S | VLI | 1 | 2 | STC1 | 4-SU-14B | 1948 | 1983 | |
| VNG | Llandilo | 150.47E 33.42S | VNG | 4 | 10 | STC1 | 4-SU-48B | ¶a | 1988-91° | |
| VNG | 1 | 1 | GAT | HFL1000 | ¶ | 1992° | | |||
| VNG | 1 | 1 | STC1 | 4-SU-55A/S | ¶ | 1996* | # | |||
| VNG | 1 | 10 | STC1 | 4-SU-48B | ¶b | 1996* | # | |||
| VNG | 1 | 10 | STC1 | 4-SU-48B | ¶c | 1996* | # | |||
| VICTORIA | ||||||||||
| AWA | Braybrook | ? | VK3ME | 1 | 0,5 | MAR | 1922 | 1939 | ||
| ABC | Lyndhurst | 145.16E 38.03S | VLR | 1 | 0,5-1 | PMG | 1928-34° | 1938 | ||
| VLR | 1 | 2-5 | PMG | 1938-46° | | |||||
| VLG | 1 | 10 | STC1 | A880-A | 1941° | | ||||
| VLH | 1 | 10 | STC1 | A880-A | 1946° | | ||||
| VLR | 1 | 5 | PMG | | ||||||
| 3 | 10 | RCA | ET-4750-X | 1956 | | |||||
| 4 | 10 | STC1 | 4-SU-48B | a | 1966-70 | 1988 | ||||
| 3 | 10 | STC1 | 4-SU-48B | d | 1966-70 | 1988 | ||||
| 1 | 10 | STC1 | 4-SU-48B | 1966-70 | 1988 | |||||
| RA | Shepparton (Lemnos) | 145.25E 36.20S | VLC | 1 | 50 | RCA | MI-7330 | 1944° | 1998 | |
| VLA | 1 | 100 | STC1/AWA | 4-SU-3A | 1945° | 1983 | ||||
| VLB | 1 | 100 | STC1/AWA | 4-SU-3A | 1946° | 1983 | ||||
| VLD | 1 | 50 | RCA | BH-50B | 1956° | 1996 | ||||
| VLC | 1 | 50 | RCA | MI-7330 | 1959° | | ||||
| VLE | 1 | 100 | STC1/AWA | 4-SU-3A | 1961° | 1983 | ||||
| VLF | 1 | 100 | STC1/AWA | 4-SU-3A | 1961° | 1983 | ||||
| VLY | 1 | 10 | AWA | J8686 | 1961° | 1971 | ||||
| VLY | 1 | 10 | AWA | J8686 | 1961° | 1977 | ||||
| 1 | 10 | STC1 | 4-SU-48B | 1970° | | |||||
| 1 | 10 | STC1 | 4-SU-48B | b | 1970° | | ||||
| 2 | 100 | HAR | SW-100 | 1978° | ||||||
| 4 | 100 | HAR | SW-100A | 1983° | ||||||
| 1 | 100 | HAR | SW-100 | e | 1996* | |||||
| QUEENSLAND | ||||||||||
| ABC | Bald Hills | 153.01E 27.19S | VLQ | 1 | 10 | STC1 | A880-A | 1943° | 1968 | |
| VLM | 1 | 0,2 | PMG? | 1949° | 1951 | |||||
| VLM | 1 | 10 | STC1 | 4-SU-12A | 1951° | 1993 | ||||
| VLQ | 1 | 10 | STC1 | 4-SU-48B | c | 1968° | 1993 | |||
| RA | Brandon | 147.20E 19.31S | 3 | 10 | STC1 | 4-SU-48B | d | 1989° | ||
| WESTERN AUSTRALIA | ||||||||||
| ABC | Wanneroo | 115.49E 31.51S | VLW | 1 | 2 | TRA | 1939° | 1961 | ||
| VLX | 1 | 10 | STC1 | A880-A | 1949° | 1962 | ||||
| VLW | 1 | 10 | STC1 | 4-SU-48B | 1961° | 1994 | ||||
| VLW | 1 | 10 | STC1 | 4-SU-48B | 1962° | 1994 | ||||
| VLX | 1 | 50 | STC1 | 4-SU-61A | 1962° | 1994 | ||||
| RA | Carnarvon | 113.43E 24.54S | 1 | 250 | BBC | SK53F3 | 1975° | 1996 | ||
| 1 | 100 | HAR | SW-100 | e | 1976 | 1996 | ||||
| 1 | 300 | THO | TRE2320 | f | 1984° | 1996 | ||||
| NORTHERN TERRITORY | ||||||||||
| RA | Darwin (Cox Peninsular) | 130.37E 12.25S | 3 | 250 | COL | 821A-2 | 1968° | 1997 | ||
| 2 | 250 | THO | TRE2326 | 1993° | 1997 | |||||
| 1 | 300 | THO | TRE2320 | f | 1996* | 1997 | ||||
| NTSS | Alice Springs | 133.51E 23.49S | VL8A | 1 | 100 | CON | 418D-2 | 1985° | ||
| Katherine | 132.11E 14.24S | VL8K | 1 | 100 | CON | 418D-2 | 1985° | |||
| Tennant Creek | 134.16E 19.40S | VL8T | 1 | 100 | CON | 418D-2 | 1985° | |||
| FOOTNOTES | |
| a | these transmitters were moved from Lyndhurst, Australia to Llandilo, Australia |
| b | this transmitter was moved from Shepparton, Australia to Llandilo, Australia |
| c | this transmitter was moved from Bald Hills, Australia to Llandilo, Australia |
| d | these transmitters were moved from Lyndhurst, Australia to Brandon, Australia |
| e | this transmitter was moved from Carnarvon, Australia to Shepparton, Australia |
| f | this transmitter was moved from Carnarvon, Australia to Darwin, Australia |